October 2024 |
18 | Australia, Melbourne Crown Casino, The Palms | |
19 | Australia, Melbourne Crown Casino The Palms | |
20 | Australia , Adelaide the Gov | |
23 | Australia, Perth Regal theatre | |
25 | Australia, Brisbane Tivoli | |
26 | Australia, Tweed heads, Twin Towns | |
27 | Australia, Toowoomba, Empire Theatre | |
29 | Australia, Melbourne Crown Casino The Palms | |
|
November 2024 |
1 | Australia, Sydney Enmore Theatre | |
2 | Australia, Canberra, Southern Cross club | |
3 | Australia, Canberra, Southern Cross club | |
12 | Denmark, Falkoner Salen Copenhagen | |
13 | Denmark, DGI Huset, Vordingborg | |
15 | Denmark, Det Musiske Hus, Frederikshavn | |
16 | Denmark,Skråen, Aalborg | |
29 | Germany, MAGDEBURG AMO cultural house | |
30 | Germany, ERFURT | Old Opera Erfurt | |
|
December 2024 |
2 | Germany, BERLIN | Friedrichstadt Palace | |
6 | Germany, ROSTOCK | City Hall in Rostock | |
8 | Germany, ILSENBURG | Harzlandhalle | |
9 | Germany, Chemnitz City Hall | |
|
February 2025 |
14 | N Ireland , Belfast Waterfront | |
15 | Letterkenny | |
16 | Dublin | |
20 | ROI, Limerick University Concert Hall | |
21 | ROI, Mullingar | |
22 | ROI, Drogheda TLT Theatre | |
27 | ROI, Cork Opera house | |
|
March 2025 |
1 | ROI, Castle bar TF Royal Theatre | |
13 | Finland, Helsinki * To be confirmed | |
15 | Sweden, * To be confirmed | |
16 | Sweden, Stockholm Göta Lejon | |
22 | Poland, Ergo Arena Gdansk | |
23 | Poland, Warsaw Arena Ursynów | |
* Date to be confirmed.