February 2024 |
15 | Ireland, Galway Leisure |  |
16 | Ireland, Dublin , The Helix |  |
17 | Ireland, TLT Drogheda |  |
|
March 2024 |
2 | UK, Darlington Hippodrome |  |
5 | Uk, Kings Lynn Corn Exchange |  |
7 | UK, The Victoria Theatre Halifax |  |
8 | UK, Butlins Skegness | |
10 | Lithuania, Palanga | |
|
April 2024 |
7 | Bulgaria, Sofia NDK Hall I |  |
18 | Germany, Hamburg Laeishalle | |
19 | Germany, Neubrandenburg, HKB | |
26 | Norway, Kongsvinger, Kongsvingerhallen | |
27 | Norway, Larvik, Jotron Arena | |
|
May 2024 |
24 | Czech Republic, Valecov Amphiteatre | |
30 | Germany, Manheim , Capitol | |
|
June 2024 |
1 | Denmark, Open Air Gram castle | |
13 | Austria Kufstein |  |
14 | Austria Graz | |
28 | Slovakia , Sered | |
|
July 2024 |
5 | Latvia, Riga | |
6 | Estonia, Tallin | |
|
September 2024 |
26 | Denmark, Fredericia |  |
27 | Denmark, Esbjerg |  |
28 | Denmark, Knebel ,Fluglsocentret | |
|
October 2024 |
4 | Norway, TBC | |
5 | Norway ,TBC | |
12 | Norway, Bergen, Grieghallen | |
18 | Australia | Tickets on sale in January 2024 |
19 | Australia | Tickets on sale in January 2024 |
20 | Australia | Tickets on sale in January 2024 |
23 | Australia | Tickets on sale in January 2024 |
25 | Australia | Tickets on sale in January 2024 |
26 | Australia | Tickets on sale in January 2024 |
27 | Australia | Tickets on sale in January 2024 |
|
November 2024 |
1 | Australia | Tickets on sale in January 2024 |
2 | Australia | Tickets on sale in January 2024 |
12 | Denmark, Falkoner Salen Copenhagen |  |
13 | Denmark, DGI Huset, Vordingborg |  |
15 | Denmark, Det Musiske Hus, Frederikshavn |  |
16 | Denmark,SkrÄen, Aalborg |  |
* Date to be confirmed.