February 2025 |
14 | N Ireland , Belfast Waterfront | |
15 | Letterkenny | |
16 | Ireland, Monaghan | |
20 | ROI, Limerick University Concert Hall | |
21 | ROI, Mullingar | |
22 | ROI, Drogheda TLT Theatre | |
27 | ROI, Cork Opera house | |
28 | ROI, Dublin Helix theatre | |
|
March 2025 |
1 | ROI, Castle bar TF Royal Theatre | |
13 | Finland, Helsinki Kulttuuritalo | |
15 | Sweden, Karlstad | |
16 | Sweden, Stockholm Göta Lejon | |
22 | Poland, Ergo Arena Gdansk | |
23 | Poland, Warsaw Arena Ursynów | |
26 | Hungary, Budapest Congress Center | |
|
April 2025 |
12 | Switzerland , Zurich Halle 622 | |
13 | Switzerland, Geneva, BFM | |
24 | Iceland,Akureyr,Hof Cultural and Conference Centre | |
26 | Iceland, Reykjavik, Harpa | |
* Date to be confirmed.